CUPAL Cable Lugs
Bimetal copper-aluminium cable lugs — tubular eye-lugs (10–625 mm²), Al/Cu butt-splices, pin lugs. 109 SKUs in stock, from HUF 1,981 net. ICALCU series.

In short
The CUPAL cable lug is a copper-aluminium bimetal lug for connecting an aluminium conductor to a copper terminal without galvanic corrosion — crimp the aluminium barrel to the cable, bolt the copper palm to the busbar or device. Three forms: tubular eye-lug, Al/Cu butt-splice and pin lug.
- 10–625mm²
- Cable cross-section
- M8–M20
- Bolt-hole range
- 1,981Ft
- From net list price
- 109
- SKUs in stock
Why a bimetal cable lug?
When you need to connect an aluminium conductor to a copper terminal (busbar, breaker, terminal block), direct contact between the two metals causes galvanic corrosion. The CUPAL Al/Cu bimetal cable lug solves this: crimp the aluminium barrel to the cable, bolt the copper palm to the terminal. The diffusion bond between Al and Cu is corrosion-free.
Three basic forms: tubular eye-lug (crimped barrel, bolted palm — the most common), butt-splice (joining two cables of different metals), and pin lug (for switchgear that expects a Cu pin instead of a hole).
Tubular eye-lugs Al/Cu (HUF, net)
Crimped Al barrel + bolted Cu eye (DIN 46329). Rows = cross-section, columns = bolt size. 52 SKUs ex stock.
| Cross-section | M8 | M10 | M12 | M16 | M20 |
|---|---|---|---|---|---|
| 10 mm² | 1,981 Ft~ €5.46 ICALCU108 | — | — | — | — |
| 16 mm² | 2,219 Ft~ €6.11 ICALCU168 | 2,219 Ft~ €6.11 ICALCU1610 | — | — | — |
| 25 mm² | 2,219 Ft~ €6.11 ICALCU258 | 2,219 Ft~ €6.11 ICALCU2510 | 2,924 Ft~ €8.06 ICALCU2512 | — | — |
| 35 mm² | 2,495 Ft~ €6.87 ICALCU358 | 2,495 Ft~ €6.87 ICALCU3510 | 2,495 Ft~ €6.87 ICALCU3512 | — | — |
| 50 mm² | 2,495 Ft~ €6.87 ICALCU508 | 2,495 Ft~ €6.87 ICALCU5010 | 2,495 Ft~ €6.87 ICALCU5012 | — | — |
| 70 mm² | 3,232 Ft~ €8.90 ICALCU708 | 2,832 Ft~ €7.80 ICALCU7010 | 2,832 Ft~ €7.80 ICALCU7012 | 3,116 Ft~ €8.58 ICALCU7016 | — |
| 95 mm² | 4,005 Ft~ €11.03 ICALCU958 | 3,487 Ft~ €9.61 ICALCU9510 | 3,487 Ft~ €9.61 ICALCU9512 | 3,487 Ft~ €9.61 ICALCU9516 | — |
| 120 mm² | 4,111 Ft~ €11.33 ICALCU1208 | 3,580 Ft~ €9.86 ICALCU12010 | 3,580 Ft~ €9.86 ICALCU12012 | 3,580 Ft~ €9.86 ICALCU12016 | — |
| 150 mm² | 4,714 Ft~ €12.99 ICALCU1508 | 4,111 Ft~ €11.33 ICALCU15010 | 4,111 Ft~ €11.33 ICALCU15012 | 4,111 Ft~ €11.33 ICALCU15016 | — |
| 185 mm² | 7,690 Ft~ €21.19 ICALCU1858 | 6,698 Ft~ €18.45 ICALCU18510 | 6,698 Ft~ €18.45 ICALCU18512 | 6,698 Ft~ €18.45 ICALCU18516 | 7,442 Ft~ €20.50 ICALCU18520 |
| 240 mm² | — | 7,194 Ft~ €19.82 ICALCU24010 | 7,194 Ft~ €19.82 ICALCU24012 | 7,194 Ft~ €19.82 ICALCU24016 | 7,973 Ft~ €21.97 ICALCU24020 |
| 300 mm² | — | 10,880 Ft~ €29.97 ICALCU30010 | 10,880 Ft~ €29.97 ICALCU30012 | 10,880 Ft~ €29.97 ICALCU30016 | 10,880 Ft~ €29.97 ICALCU30020 |
| 400 mm² | — | 13,431 Ft~ €37.00 ICALCU40010 | 13,431 Ft~ €37.00 ICALCU40012 | 13,431 Ft~ €37.00 ICALCU40016 | 13,431 Ft~ €37.00 ICALCU40020 |
| 500 mm² | — | 16,585 Ft~ €45.69 ICALCU50010 | 16,585 Ft~ €45.69 ICALCU50012 | 16,585 Ft~ €45.69 ICALCU50016 | 16,585 Ft~ €45.69 ICALCU50020 |
| 625 mm² | — | — | 37,954 Ft~ €104.56 ICALCU62512 | 37,954 Ft~ €104.56 ICALCU62516 | 37,954 Ft~ €104.56 ICALCU62520 |
Butt-splices Al/Cu (HUF, net)
Bimetal butt-splice joining an Al conductor to a Cu conductor. Rows = Al cross-section, columns = Cu cross-section. 46 SKUs ex stock.
| Al cross-sect. | 10 mm² | 16 mm² | 25 mm² | 35 mm² | 50 mm² | 70 mm² | 95 mm² | 120 mm² | 150 mm² | 185 mm² | 240 mm² | 300 mm² | 400 mm² |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 mm² | 2,711 Ft~ €7.47 ICALCU1610V | 2,711 Ft~ €7.47 ICALCU1616V | — | — | — | — | — | — | — | — | — | — | — |
| 25 mm² | 2,711 Ft~ €7.47 ICALCU2510V | 2,783 Ft~ €7.67 ICALCU2516V | 2,832 Ft~ €7.80 ICALCU2525V | — | — | — | — | — | — | — | — | — | — |
| 35 mm² | — | 2,945 Ft~ €8.11 ICALCU3516V | 2,988 Ft~ €8.23 ICALCU3525V | 3,041 Ft~ €8.38 ICALCU3535V | — | — | — | — | — | — | — | — | — |
| 50 mm² | — | 4,005 Ft~ €11.03 ICALCU5016V | 3,232 Ft~ €8.90 ICALCU5025V | 3,299 Ft~ €9.09 ICALCU5035V | 3,466 Ft~ €9.55 ICALCU5050V | — | — | — | — | — | — | — | — |
| 70 mm² | — | — | 3,792 Ft~ €10.45 ICALCU7025V | 3,863 Ft~ €10.64 ICALCU7035V | 4,005 Ft~ €11.03 ICALCU7050V | 4,430 Ft~ €12.20 ICALCU7070V | — | — | — | — | — | — | — |
| 95 mm² | — | — | — | 4,111 Ft~ €11.33 ICALCU9535V | 4,324 Ft~ €11.91 ICALCU9550V | 4,466 Ft~ €12.30 ICALCU9570V | 4,820 Ft~ €13.28 ICALCU9595V | — | — | — | — | — | — |
| 120 mm² | — | — | — | — | 4,820 Ft~ €13.28 ICALCU12050V | 4,891 Ft~ €13.47 ICALCU12070V | 5,174 Ft~ €14.25 ICALCU12095V | 5,423 Ft~ €14.94 ICALCU120120V | — | — | — | — | — |
| 150 mm² | — | — | — | — | — | 5,423 Ft~ €14.94 ICALCU15070V | 5,671 Ft~ €15.62 ICALCU15095V | 5,990 Ft~ €16.50 ICALCU150120V | 7,017 Ft~ €19.33 ICALCU150150V | — | — | — | — |
| 185 mm² | — | — | — | — | — | — | 6,733 Ft~ €18.55 ICALCU18595V | 6,946 Ft~ €19.14 ICALCU185120V | 7,300 Ft~ €20.11 ICALCU185150V | 7,548 Ft~ €20.79 ICALCU185185V | — | — | — |
| 240 mm² | — | — | — | — | — | — | — | 9,107 Ft~ €25.09 ICALCU240120V | 9,427 Ft~ €25.97 ICALCU240150V | 9,781 Ft~ €26.95 ICALCU240185V | 11,198 Ft~ €30.85 ICALCU240240V | — | — |
| 300 mm² | — | — | — | — | — | — | — | — | 12,580 Ft~ €34.66 ICALCU300150V | 12,971 Ft~ €35.74 ICALCU300185V | 13,431 Ft~ €37.00 ICALCU300240V | 13,431 Ft~ €37.00 ICALCU300300V | — |
| 400 mm² | — | — | — | — | — | — | — | — | — | 14,246 Ft~ €39.25 ICALCU400185V | 15,593 Ft~ €42.96 ICALCU400240V | 19,668 Ft~ €54.19 ICALCU400300V | — |
| 500 mm² | — | — | — | — | — | — | — | — | — | — | 22,610 Ft~ €62.29 ICALCU500240V | 25,905 Ft~ €71.37 ICALCU500300V | 43,588 Ft~ €120.08 ICALCU500400V |
Pin lugs Al/Cu (HUF, net)
| Al cross-sect. | Cu pin | SKU | Net list price |
|---|---|---|---|
| 16 mm² | Ø6 mm | ICALCU16B6V | 4,926 Ft~ €13.57 |
| 25 mm² | Ø6 mm | ICALCU25B6V | 4,926 Ft~ €13.57 |
| 35 mm² | Ø7 mm | ICALCU35B7V | 5,316 Ft~ €14.65 |
| 50 mm² | Ø8 mm | ICALCU50B8V | 5,564 Ft~ €15.33 |
| 70 mm² | Ø10 mm | ICALCU70B10V | 6,166 Ft~ €16.99 |
| 95 mm² | Ø12 mm | ICALCU95B12V | 7,442 Ft~ €20.50 |
| 120 mm² | Ø12 mm | ICALCU120B12V | 8,364 Ft~ €23.04 |
| 150 mm² | Ø12 mm | ICALCU150B12V | 9,001 Ft~ €24.80 |
| 185 mm² | Ø14 mm | ICALCU185B14V | 11,447 Ft~ €31.54 |
| 240 mm² | Ø16 mm | ICALCU240B16V | 13,466 Ft~ €37.10 |
| 300 mm² | Ø18 mm | ICALCU300B18V | 16,939 Ft~ €46.67 |
Crimped Al barrel + Cu pin — for switchgear and isolators that expect a Cu pin, not a bolt-through hole. 11 SKUs ex stock.
Our list prices are published, net of VAT. An EN 10204 material certificate accompanies every shipment — 2.2 as standard, 3.1 on request — and we cut to size from your drawing.
Prices are net list prices. Gross = net × 1.27 (27 % Hungarian VAT applies to HU-issued invoices).Volume discounts apply (50+ pcs) — request a tailored quote.
Effective: 2026-07-20
Which one do you need?
Eye-lugs are the most common: crimp the Al barrel onto the cable, bolt the Cu palm to the terminal. Butt-splices: for joining two cables of different metals end-to-end (e.g. overhead line repair). Pin lugs: when the terminal expects a Cu pin, not a hole — typical for isolators and breakers. Don't forget the CUPAL washer for any bolted Cu/Al transition.
CUPAL washers M6–M20 →Frequently asked questions about the CUPAL cable lug
Custom-cut to any shape — no one else offers this
Circles, strips, rectangles or fully bespoke contours — we cut any shape from CUPAL sheet. Send your drawing or describe the dimensions, and we respond within 1 business day.
Get a Quote Now